WP100 | WP200 | WP400 | WP800 | |
---|---|---|---|---|
Nosilnost - kg | 100 | 200 | 400 | 800 |
Premer plošče - mm | 500 | 800 | ||
Vrtilna hitrost - obrat/min | 0,2 - 5 | 0,1 - 2 | 0,1-1,5 | |
Nazivna moč - kW | 0,3 | 0,5 | 0,6 | 0,8 |
Nagib - ° | 105 | 120 | ||
Premer izvrtine - mm | / | / | Ø70 | Ø80 |
Nazivna napetost - V/Hz | 230/50 | |||
Dimenzije - mm | 600x600x1000 | 1200x1200x900 | ||
Vrtilni moment / navor - Nm | 100 | 620 | 1200 | |
Nagibni moment / navor - Nm | 800 | 1250 | 2500 |
Stay in touch with us and follow our latest solutions for automatic welding
Stay in touch with us and follow our
latest solutions for automatic welding
Welding Automation
Welding Machines
© 2025 | AVP Welding Automation | All rights reserved