This type of turning device is equipped with two wheels on each unit, whereby each wheel can be individually (manually) moved by a spindle.
This configuration is particularly recommended for machining or turning heavy workpieces.
*shema v izdelavi
ON-SP 5t | ON-SP 10t | ON-SP 20t | ON-SP 40t | ON-SP 60t | ON-SP 100t | ||
---|---|---|---|---|---|---|---|
A | mm | 250 | 300 | 350 | 400 | 500 | |
B | 80 | 100 | 100 | 200 | 300 | 400 | |
C | 300 | 300 | 400 | 500 | 500 | 800 | |
D | 1500 | 2500 | 3200 | ||||
Dmin/Dmax | 400/3800 | 400/4500 | 500/5500 | ||||
Load capacity | t/unit | 2,5 | 5 | 10 | 20 | 30 | 50 |
Drive unit torque | Nm | 600 | 1200 | 3000 | 5000 | 6000 | 1000 |
Rotation speed | m/min | 0,1-2 | |||||
Roller material | PU | ||||||
Length - Drive unit | mm | 2500 | 3100 | 3600 | |||
Length - Free unit | 2200 | 2500 | 3100 | 3600 | |||
Width - Drive unit | 500 | 700 | 800 | 900 | 1100 | ||
Width - Free unit | 300 | 400 | 500 | 600 | 800 | ||
Remote control | included |
Stay in touch with us and follow our latest solutions for automatic welding
Stay in touch with us and follow our
latest solutions for automatic welding
Welding Automation
Welding Machines
© 2025 | AVP Welding Automation | All rights reserved