Welding speed -mm | 1050 | 2050 | 3050 |
Welding speed - cm/min | 10 - 200 | ||
Voltage rating - V | 230 (50 Hz) | ||
Minimum diameter* - mm | 80 | 130 | 180 |
Maximum diameter* - mm | 800 | 800 - 1300 | 1500 |
TIG | |||
Product code | VSV-HYD 101 | VSV-HYD 201 | VSV-HYD 301 |
Material thickness - mm | 0,5 - 3 | 0,6 - 3 | 0,8 - 3 |
MIG / MAG | |||
Product code | VSV-HYD 111 | VSV-HYD 211 | VSV-HYD 311 |
Material thickness - mm | 0,8 - 5 | 1 - 6 | 1 - 6 |
PLAZMA | |||
Product code | VSV-HYD 131 | VSV-HYD 231 | VSV-HYD 331 |
Material thickness - mm | 0,8 - 5 | 1 - 6 | 1 - 6 |
LASER | |||
Product code | VSV-HYD 191 | VSV-HYD 291 | VSV-HYD 391 |
Material thickness - mm | 0,5 - 2 |
Stay in touch with us and follow our latest solutions for automatic welding
Stay in touch with us and follow our
latest solutions for automatic welding
Cookies
© 2025 | AVP Welding Automation | All rights reserved