Welding process | EPP (SAW) |
---|---|
Related voltage - V | 42 |
Frequency - Hz | 50 |
Rated power - VA | 400 |
Welding current - A | 100-1200 |
Welding voltage - V | 20-45 |
Welding wire reel - ø mm | 420 |
Welding wire diameter - ø mm | 2-5 |
Wire feed speed - m/min | 0,5-6,0 |
Capacity of the powder container - l | 7 |
Recommended welding source | THT 102 |
Stay in touch with us and follow our latest solutions for automatic welding
Оставайтесь с нами и следите за новыми решениями для автоматической сварки
Использование куки
Политика конфиденциальности
Общие условия
© 2025 | AVP Сварочная автоматизация | Все права защищены