WP positioners are 2-axis positioners and WP-D are 3-axis welding positioners, designed for handling/positioning large loads.
WP-D have motorised rotation and tilting, while the lifting axis is hydraulic. They are available for loads from 1.5 to 50 tonnes.
v izdelavi
WP 1.500 | WP 3.000 | WP 5.000 | WP 10.000 | WP 50.000 | |
---|---|---|---|---|---|
Load capacity - t | 1,5 | 3,0 | 5,0 | 10,0 | 50,0 |
Tilting torque - Nm | 4.500 | 15.000 | 25.000 | 50.000 | 250.000 |
Rotational torque - Nm | 3.000 | 9.000 | 15.000 | 30.000 | 150.000 |
Table diameter - mm | Ø1000 | Ø1200 | Ø1500 | Ø2000 | Ø4000 |
Rotation speed - RPM | 0-1 | 0-1 | 0-0,6 | 0-0,5 | 0-0,2 |
Tilt angle / inclination - ° | 0-120 |
Stay in touch with us and follow our latest solutions for automatic welding
Оставайтесь с нами и следите за новыми решениями для автоматической сварки
Использование куки
Политика конфиденциальности
Общие условия
© 2025 | AVP Сварочная автоматизация | Все права защищены